Salt Lake City – College football season is officially underway, which means it’s time for Week 8 of the Big 12 PAC-12 Power Poll.
Every Tuesday on 97.5’s KSL Sports Zone, Jake Scott, Ben Anderson and Sarah Hussain rank the 26 teams in the Big 12 and PAC-12 all season long.
Based on how this season has played out, let’s take a look at the Week 8 reaction to the Big-PAC Power Poll.
You can listen to the full BIG-PAC Power Poll here
Week 8: Big 12 PAC-12 Power Poll
rank | team | record | Final result | next opponent | Previous ranking |
Week 8 | |||||
26 | arizona | 1-5 | good bye | @Washington 6-0 | twenty five |
twenty five | cincinnati | 2-4 | Iowa State University 30-10 | vs. Baylor 2-4 | twenty three |
twenty four | baylor | 2-4 | good bye | @Cincinnati 2-4 | twenty two |
twenty three | stanford | 2-4 | W Colorado 46-43 | vs. UCLA 4-2 | 26 |
twenty two | California | 3-4 | L Utah 34-14 | good bye | twenty one |
twenty one | colorado | 3-3 | L Stanford 46-43 | good bye | 18 |
20 | houston | 3-3 | W West Virginia 41-39 | vs. Texas 5-1 | twenty four |
19 | central florida | 3-3 | good bye | @Oklahoma 6-0 | 20 |
18 | Texas Tech University | 3-4 | L Kansas State University 38-21 | @BYU 4-2 | 17 |
17 | BYU | 4-2 | L TCU 44-11 | vs. Texas Tech | 12 |
16 | TCU | 4-3 | W BYU 44-11 | @Kansas State University 4-2 | 19 |
15 | State of Washington | 4-2 | L Arizona 44-6 | @Oregon 5-1 | 8 |
14 | west virginia | 4-2 | L Houston 41-39 | vs. Oklahoma State University 4-2 | 11 |
13 | iowa | 4-3 | W Cincinnati 30-10 | good bye | 15 |
12 | Kansas | 4-2 | W Texas Tech 38-21 | vs. TCU 4-3 | 16 |
11 | Kansas | 5-2 | L Oklahoma State University 39-32 | good bye | Ten |
Ten | University of California Los Angeles | 4-2 | L Oregon State University 36-24 | @Stanford 2-4 | 9 |
9 | oklahoma | 4-2 | W Kansas 39-32 | @West Virginia 4-2 | 14 |
8 | arizona | 4-3 | W Washington State University 44-6 | good bye | 13 |
7 | University of Southern California | 6-1 | L Notre Dame Cathedral 48-20 | vs. Utah 5-1 | Four |
6 | Utah | 5-1 | W California 34-14 | @USC 6-1 | 7 |
Five | oregon | 6-1 | University of Wisconsin 36-24 | good bye | 6 |
Four | Oregon | 5-1 | L Washington 36-33 | vs. Washington State University 4-2 | 2 |
3 | texas | 5-1 | good bye | @Houston 3-3 | Five |
2 | oklahoma | 6-0 | good bye | vs. Central Florida 3-3 | 3 |
1 | Washington | 6-0 | W Oregon 36-33 | vs. Arizona State University 1-5 | 1 |
Washington remains at the top of the polls after defeating Oregon in a tough game at home.
BYU struggled against TCU, dropping five spots to 17th, while Utah improved its game against California at Rice-Eccles Stadium, moving from seventh to sixth.
Download the new and improved KSL Sports app from Utah’s sports leader. Stream live radio and video to stay up to date with your favorite teams.
Ben Anderson is a Utah Jazz affiliate for KSL Sports and co-hosts Jake and Ben with Jake Scott from 10-12 p.m. 97.5 KSL Sports Zone. Find Ben on Twitter: @BensHoops or on instagram @BensHoops.