On Sunday, February 4, Dylan Frittelli won the inaugural Bahrain Championship with a score of 13 under. This was Frittelli’s first DP World Tour win since 2017 and earned him the lion’s share of the $2.5 million grand prize.
With his win at the Bahrain Championship, Frittelli saved $421,416.99. This result also earned him 500 points for the 2024 Race to Dubai. Members of the top five also won more than his $100,000.
Full payment of prize money for 2024 Bahrain Championship
Below is the complete prize distribution for Bahrain Championship 2024.
- 1 Frittelli, Dylan -13 $421.416,99
- T2 Lombard, Zander -11 $214.426,88
- T2 Svensson, Jesper -11 $214.426,89
- T4 LaCroix, Frederick -9 $114.526,26
- T4 Strydom, Okie -9 $114.526,27
- T6 Cockerill, Aaron -8 $80.565,01
- T6 Soderberg, Sebastian -8 $80.565,02
- T8 Gilbach, Joel -7 $53.172,91
- T8 Guerrier, Julien -7 $53.172,92
- T8 Hodgegard, Rasmus -7 $53.172,93
- T8 Norgaard, Niklas -7 $53.172,95
- T12 COUSSAUD, Ugo -6 $39.228,97
- T12 Garcia, Sebastian -6 $39.228,98
- T12 Rikuya Hoshino -6 $39.228,99
- T12 Rosner, Antoine -6 $39.228,10
- T16 Crocker, Sean -5 $31.092,78
- T16 Endicott, Harrison -5 $31.092,79
- T16 Huising, Daian -5 $31.092,80
- T16 Jamieson, Scott -5 $31.092,81
- T16 Jordan, Matthew -5 $31.092,82
- T16 Micheluzzi, David -5 $31.092,83
- T16 Wiesberger, Bernd -5 $31.092,84
- T23 Bairstow, Sam -4 $25.408,97
- T23 Baldwin, Matthew -4 $25.408,98
- T23 Ceri, Filippo -4 $25.408,99
- T23 Forrest, Grant -4 $25.408,10
- T23 SIEM, Marcel -4 $25.408,10
- T23 Wilson, Andrew -4 $25.408,10
- T29 Colsaerts, Nicholas -3 $20.946,91
- T29 Larrazabal, Pablo -3 $20.946,92
- T29 Schneider, Marcel -3 $20.946,93
- T29 Van Driel, Darius -3 $20.946,94
- T29 Vierman, Johannes -3 $20.946,95
- T29 Zanotti, Fabrizio -3 $20.946,96
- T35 Donaldson, Jamie -2 $16.391,88
- T35 Hannah, Chase -2 $16.391,89
- T35 Langask, Romain -2 $16.391,90
- T35 Manassero, Matteo -2 $16.391,91
- T35 Paul, Jannik -2 $16.391,92
- T35 Penji, Marco -2 $16.391,93
- T35 SYME, Connor -2 $16.391,94
- T35 Vaillant, Tom -2 $16.391,95
- T43 Armitage, Marcus -1 $13.138,30
- T43 Baron, Haydn -1 $13.138,31
- T43 KJELDSEN, Seiren -1 $13.138,32
- T43 Long, Harley -1 $13.138,33
- T43 Sullivan, Andy -1 $13.138,34
- T48 Bethard, Matisse PAR $10.411,48
- T48 Hill, Callum Par $10.411,49
- T48 KRUYSWIJK, JACK PAR $10.411,50
- T48 Pavan, Andrea PAR $10.411,52
- T48 Ramsay, Richie Par $10.411,53
- T48 WU, Ashun PAR $10.411,54
- T54 Blomme, Adam 1 $8.552,28
- T54 Johannessen, Christian Krogh 1 $8.552,29
- T56 Blanc, Julien 2 $7.560,72
- T56 Del Rey, Alejandro 2 $7.560,73
- T56 Scribe, Jason 2 $7.560,74
- T56 Smith, Jordan 2 $7.560,75
- T56 Southgate, Matthew 2 $7.560,76
- T56 Tarrio, Santiago 2 $7.560,77
- T62 Duntorp, Jens 3 $6.445,20
- T62 Enefer, Will 3 $6.445,21
- T62 Glenville Wood, Joshua 3 $6.445,22
- T65 Fisher, Ross 4 $5.825,47
- T65 Friedrichsen, Sebastian 4 $5.825,48
- T67 Aphiburn Rat, Kiradeku 5 $5.205,74
- T67 Fichart, Darren 5 $5.205,75
- T67 Morrison, James 5 $5.205,76
- T70 Lewis, Tom 7 $4.047,83
- T70 Madei, Cole 7 $4.047,84
- T70 Scalise, Lorenzo 7 $4.047,85
- 73 KO, Jung Eun 9 $3.711,92
- 74 Stuart Manley 13 $3.708,68
Dylan Frittelli at the 2024 Bahrain Championship
Dylan Frittelli’s performance at the DP World Tour’s 2024 Bahrain Championship was 19 birdies and 6 bogeys. Frittelli entered the fourth round with a two-stroke lead, but lost the lead after making no birdie and two bogeys on the 12th hole.
However, the South African player saved his strength until the end and made back-to-back birdies on the 13th and 14th. On the 16th, he sank a 40-foot putt for birdie and secured the lead.
South African golfer Xander Lombard tied for second place, two strokes behind Sweden’s Jesper Svensson.